Licensed to Xpress Timing - Contractor License
                                        HY-TEK's Meet Manager 3/9/2014 08:25 PM
            Metro Birmingham Junior Varsity Meet #1 2014 - 3/4/2014            
                          Mountain Brook High School                           
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Trotman, Taylor              Vestavia Hil             13.62   6  10   
  2 Eason, Ayana                 Hoover                   13.85   3   8   
  3 Hobbs, Keke                  Hewitt-Truss             13.95   1   6   
  4 Vester, Aaliyah              American Chr             13.96   1   5   
  5 Stewart, Mariah              Vestavia Hil             14.04   6   4   
  6 Taylor, Timira               Vestavia Hil             14.09   8   3   
  7 Horn, Kyla                   Hoover                   14.18   1   2   
  8 Evans, Jamilia               Thompson                 14.27   7   1   
  9 Jessup, Kate                 Vestavia Hil             14.35   8 
 10 Sills, Ashley                Thompson                 14.40   1 
 11 Hudson, Claire               Thompson                 14.49   2 
 12 Hardnett, Taya               Chelsea                  14.54   5 
 13 Ozment, Courtney             Thompson                 14.56   1 
 14 Jones, Kenedi                Hoover                   14.58   4 
 15 Morris, Caroline             Mountain Bro             14.61   6 
 16 Lamar, Kaitlyn               Hoover                   14.63   4 
 17 Holloway, Jordan             Hoover                   14.64   2 
 18 Lyster, Jessica              Hewitt-Truss             14.65   1 
 19 Stewart, Amethyst            Vestavia Hil             14.67   8 
 20 Murphy, Barett               Vestavia Hil             14.68   4 
 21 Evans, Renesha               Vestavia Hil             14.89   5  14.882
 22 Lewis, Chelsea               Vestavia Hil             14.89   6  14.890
 23 Lowe, Julie                  Mountain Bro             14.90   5 
 24 Giardinia, Julia             Vestavia Hil             14.92   7 
 25 Dent, Carmen                 Hewitt-Truss             14.98   1 
 26 Hutnak, Rebecca              Hoover                   15.02   7 
 27 Worley, Allison              Chelsea                  15.10   2 
 28 Berg, Lily                   Chelsea                  15.19   2 
 29 Hadley, Mollie               Vestavia Hil             15.23   4 
 30 Sykes, Emily                 Mountain Bro             15.29   3 
 31 Cotten, Eloise               Mountain Bro             15.49   1 
 32 Gentry, Haley                Vestavia Hil             15.51   3 
 33 Bloodworth, Mary Frances     Mountain Bro             15.78   8 
 34 Corcoran, Claire             Vestavia Hil             15.86   4 
 35 Carter, Jamiah               Thompson                 15.92   2 
 36 Reese-Stokes, Kaliyah        Chelsea                  15.94   6 
 37 Sexton, Ellie                Vestavia Hil             15.96   6 
 38 Queen, Caiti                 Oak Mountain             15.97   3 
 39 Stringfellow, Meredith       Mountain Bro             16.03   4 
 40 Alby, Laine                  Mountain Bro             16.11   4 
 41 Britton, Emily               Chelsea                  16.13   7  16.122
 42 Morrison, Annelise           Vestavia Hil             16.13   3  16.130
 43 Hall, Hannah                 Vestavia Hil             16.22   7 
 44 Gatson, Alexis               Homewood HS              16.31   3 
 45 Outland, Anne Kendall        Mountain Bro             16.34   5 
 46 Butler, Katherine            Mountain Bro             16.42   7 
 47 Regan, Ellen                 Mountain Bro             16.56   3 
 48 Bolvig, Emily                Mountain Bro             16.69   5  16.682
 49 Martin, Layton               Vestavia Hil             16.69   8  16.687
 50 Doss, Louise                 Mountain Bro             16.71   7 
 51 Harris, Mikeala              Homewood HS              17.20   3 
 52 Gresham, Brooke              Mountain Bro             17.78   4 
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Knight, Camiya               Hoover                   27.51   1  10   
  2 Eason, Ayana                 Hoover                   28.65   5   8   
  3 Hudson, Claire               Thompson                 29.25   1   6   
  4 Hobbs, Keke                  Hewitt-Truss             29.42   4   5   
  5 Horn, Kyla                   Hoover                   29.44   1   4   
  6 Evans, Jamilia               Thompson                 29.50   6   3   
  7 Bradford, Anne Coleman       Mountain Bro             29.73   3   2   
  8 Taylor, CiCi                 Hewitt-Truss             30.55   1   1   
  9 Gills, Briley                American Chr             30.69   1 
 10 Lamar, Kaitlyn               Hoover                   30.81   6 
 11 Holloway, Jordan             Hoover                   30.94   2 
 12 Morris, Caroline             Mountain Bro             31.00   5 
 13 Knowles, True                Mountain Bro             31.25   1 
 14 Baldwin, Emily               Thompson                 31.61   3 
 15 Jones, Kenedi                Hoover                   31.64   5 
 16 Young, Lauren                Thompson                 31.71   5 
 17 Williams, Peyton             Hewitt-Truss             31.83   1 
 18 Belcher, Kaela               Hewitt-Truss             31.94   6 
 19 Miller, Shaina               Sipsey Valle             32.24   3 
 20 Dent, Carmen                 Hewitt-Truss             32.29   3 
 21 Ali, Yasiah                  Hewitt-Truss             32.46   3 
 22 Hutnak, Rebecca              Hoover                   32.60   5 
 23 Carter, Jamiah               Thompson                 33.13   1 
 24 Pennington, Haley            Thompson                 33.32   4 
 25 Alby, Laine                  Mountain Bro             33.50   3 
 26 Sykes, Emily                 Mountain Bro             33.57   3 
 27 Marsh, Maurica               Chelsea                  33.79   6 
 28 Corley, Claire               American Chr             34.40   4 
 29 Queen, Caiti                 Oak Mountain             34.43   2 
 30 Hudson, Emma                 Homewood HS              34.51   5 
 31 Vetrano, Victoria            Chelsea                  35.99   4 
 32 Gatson, Alexis               Homewood HS              36.15   6 
 33 Miller, Katherine            American Chr             36.73   4 
 34 Smith, Madison               American Chr             38.74   6 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Knight, Camiya               Hoover                 1:02.52   1  10   
  2 Camp, Helen                  Mountain Bro           1:03.70   4   8   
  3 Eason, Ayana                 Hoover                 1:04.66   1   6   
  4 Bradford, Anne Coleman       Mountain Bro           1:06.90   5   5   
  5 Kennedy, Caroline            Mountain Bro           1:07.38   2   4   
  6 Slemmons, Lindsay            Spain Park             1:07.57   4   3   
  7 Barber, Caroline             Mountain Bro           1:08.00   1 
  8 Evans, Jamilia               Thompson               1:08.78   3   2   
  9 Miller, Shaina               Sipsey Valle           1:11.70   2   1   
 10 Williams, Peyton             Hewitt-Truss           1:12.37   1 
 11 Belcher, Kaela               Hewitt-Truss           1:12.48   3 
 12 Thomas, Cameron              Mountain Bro           1:12.50   1 
 13 Taylor, CiCi                 Hewitt-Truss           1:12.66   1 
 14 Baldwin, Emily               Thompson               1:12.75   5 
 15 Young, Lauren                Thompson               1:13.43   4 
 16 Bell, Pearson                Oak Mountain           1:14.14   1 
 17 Knowles, True                Mountain Bro           1:14.65   2 
 18 Godbolt, Neicy               Hewitt-Truss           1:14.95   2 
 19 Merrell, Landry              Spain Park             1:16.01   4 
 20 Carter, Jamiah               Thompson               1:17.45   3 
 21 McGrath, Sarah Sims          Spain Park             1:18.45   5 
 22 Ali, Yasiah                  Hewitt-Truss           1:18.51   3 
 23 Pennington, Haley            Thompson               1:18.55   2 
 24 Lambert, Rose                Hewitt-Truss           1:19.63   4 
 25 Hudson, Emma                 Homewood HS            1:20.33   5 
 26 Portante, Anna               Oak Mountain           1:20.57   3 
 27 Bradford, Courtney           Hewitt-Truss           1:23.12   3 
 28 Miller, Katherine            American Chr           1:24.63   4 
 29 Mefford, Emily               Spain Park             1:34.39   4 
 30 Mahmood, Fizza               Spain Park             1:36.16   4 
 
Girls 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Camp, Helen                  Mountain Bro           2:38.35   1  10   
  2 Sanders, Brantley            Mountain Bro           2:38.71   1   8   
  3 Cobbs, Parker                Mountain Bro           2:41.36   1   6   
  4 McArdle, Ana                 Mountain Bro           2:42.41   1 
  5 Haynes, Ann Chapman          Mountain Bro           2:44.40   1 
  6 Milldrum, Madison            Vestavia Hil           2:44.68   3   5   
  7 Duggan, Julia Jane           Mountain Bro           2:45.00   1 
  8 Gaston, Amanda               Spain Park             2:48.29   1   4   
  9 Gutierrez, Priscilla         Vestavia Hil           2:48.64   2   3   
 10 Gaston, Alyssa               Spain Park             2:49.08   3   2   
 11 Goyer, Sydnee                Hoover                 2:49.17   2   1   
 12 Howard, Allison              Hewitt-Truss           2:49.27   1 
 13 Haberstroh, Elizabeth        Mountain Bro           2:50.58   1 
 14 Dodson, Katherine            Mountain Bro           2:50.74   1 
 15 Decarlo, Emma                Vestavia Hil           2:51.08   3 
 16 Pidcock, Olivia              Hewitt-Truss           2:51.51   2 
 17 Walthall, Catherine          Mountain Bro           2:52.29   3 
 18 Lambert, Emily               Vestavia Hil           2:52.65   2 
 19 Miller, Shaina               Sipsey Valle           2:53.32   3 
 20 Ambrose, Abby                Vestavia Hil           2:53.65   3 
 21 Corley, Sarah Margaret       Mountain Bro           2:55.61   2 
 22 Sykes, Ella                  Mountain Bro           2:56.26   1 
 23 Hagerty, Kathleen            Vestavia Hil           2:56.30   2 
 24 Vaughan, Gracie              Hoover                 2:56.63   2 
 25 Bell, Pearson                Oak Mountain           2:56.70   2 
 26 Duckworth, Sarah             Vestavia Hil           2:57.20   2 
 27 Maisonville, Katie           Oak Mountain           2:57.65   2 
 28 Mitchell, Jessica            Hewitt-Truss           2:57.87   2 
 29 Mussell, Lauren              Mountain Bro           2:59.44   2 
 30 Hamilton, McKinley           Mountain Bro           3:05.64   2 
 31 Merrell, Landry              Spain Park             3:07.89   3 
 32 Payne, Claire                Hewitt-Truss           3:09.82   3 
 33 De Los Santos, Ashley        Vestavia Hil           3:12.49   2 
 34 Atkins, Olivia               Vestavia Hil           3:13.14   3 
 35 Calma, Olivia                Hewitt-Truss           3:13.68   3 
 36 Breedlove, AnnaGrace         Vestavia Hil           3:15.36   3 
 37 Lambert, Rose                Hewitt-Truss           3:16.67   3 
 38 Hicks, Ashleigh              Hewitt-Truss           3:27.58   3 
 39 Bradford, Courtney           Hewitt-Truss           3:27.76   3 
 40 Manscill, Elizabeth          Hewitt-Truss           3:27.86   3 
 41 Mefford, Emily               Spain Park             3:37.41   3 
 42 Mahmood, Fizza               Spain Park             3:43.80   3 
 -- Rigsby, Emma                 Hoover                     DNF   1 
 
Girls 1600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 McArdle, Ana                 Mountain Bro           5:45.75   1  10   
  2 Cobbs, Parker                Mountain Bro           5:47.41   1   8   
  3 Duggan, Julia Jane           Mountain Bro           5:47.64   1   6   
  4 Sanders, Brantley            Mountain Bro           5:48.38   1 
  5 Goyer, Sydnee                Hoover                 5:55.05   1   5   
  6 Haynes, Ann Chapman          Mountain Bro           5:56.77   1 
  7 Gaston, Amanda               Spain Park             6:09.80   2   4   
  8 Walthall, Catherine          Mountain Bro           6:12.25   2 
  9 Vaughan, Gracie              Hoover                 6:15.81   1   3   
 10 Haberstroh, Elizabeth        Mountain Bro           6:16.04   1 
 11 Howard, Allison              Hewitt-Truss           6:16.69   2   2   
 12 Atkinson, Brooke             Hewitt-Truss           6:19.72   2   1   
 13 Corley, Sarah Margaret       Mountain Bro           6:21.19   1 
 14 Pidcock, Olivia              Hewitt-Truss           6:26.17   1 
 15 Sykes, Ella                  Mountain Bro           6:28.12   1 
 16 Payne, Claire                Hewitt-Truss           6:40.63   2 
 17 Purdy, Kylie                 Hewitt-Truss           6:42.57   2 
 18 Mussell, Lauren              Mountain Bro           6:44.67   2 
 19 Mitchell, Jessica            Hewitt-Truss           6:49.27   2 
 20 Corley, Claire               American Chr           6:50.76   2 
 21 Hamilton, McKinley           Mountain Bro           6:54.62   2 
 22 Dodson, Katherine            Mountain Bro           7:00.70   1 
 23 Calma, Olivia                Hewitt-Truss           7:02.57   2 
 24 Smith, Madison               American Chr           7:22.35   2 
 25 Hicks, Ashleigh              Hewitt-Truss           7:27.57   2 
 26 Manscill, Elizabeth          Hewitt-Truss           7:43.71   2 
 27 Copes, Amy                   Chelsea                7:44.15   2 
 28 Thornburgh, Kendall          Chelsea                7:46.46   2 
 29 Vaughn, Catherine            Chelsea                7:58.35   2 
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Atkinson, Brooke             Hewitt-Truss          14:25.34   10   
  2 Purdy, Kylie                 Hewitt-Truss          15:09.19    8   
 
Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 DeRubbo, Angelika            Hoover                   17.43   1  10   
  2 Fasking, Emma                Mountain Bro             18.38   1   8   
  3 Tolbert, Jessica             Homewood HS              18.39   2   6   
  4 Sykes, Emily                 Mountain Bro             19.18   2   5   
  5 Edmonds, Helen Claire        American Chr             19.86   1   4    19.854
  6 Dent, Carmen                 Hewitt-Truss             19.86   1   3    19.859
  7 Brien, Hannah                Hewitt-Truss             21.04   2   2   
  8 Connor, Kendal               American Chr             21.54   1   1   
  9 Williams, Emma               Vestavia Hil             21.80   2 
 10 Alby, Kendall                Mountain Bro             21.85   2 
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Little, Caitlyn              Hoover                   50.30   1  10   
  2 DeRubbo, Angelika            Hoover                   53.39   1   8   
  3 Jones, Kenedi                Hoover                   54.46   2   6   
  4 Edmonds, Helen Claire        American Chr             54.81   1   5   
  5 Tolbert, Jessica             Homewood HS              56.15   1   4   
  6 Fasking, Emma                Mountain Bro             56.22   1   3   
  7 Connor, Kendal               American Chr             57.79   2   2   
  8 Brien, Hannah                Hewitt-Truss           1:03.48   2   1   
  9 Vester, Aaliyah              American Chr           1:04.20   2 
 10 Alby, Kendall                Mountain Bro           1:04.30   2 
 11 Nichols, Dailey              Mountain Bro           1:05.30   2 
 
Girls 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Hoover                                                52.67   10   
  2 Hoover  'B'                                           57.25  
  3 Chelsea                                               58.71    8   
  4 Mountain Brook HS                                     58.90    6   
  5 Thompson                                            1:03.22    5   
 
Girls High Jump
=================================================================================
 Opening Height-4'0"
    Name                    Year School                  Finals            Points
=================================================================================
  1 Swagler, Eleanor             Mountain Bro           4-10.00      1.47m  10   
  2 Walters, Alli                Mountain Bro           4-10.00      1.47m   8   
  3 Given, Ellen                 Mountain Bro           4-08.00      1.42m   6   
  4 Gunn, Maggie                 Mountain Bro           4-04.00      1.32m 
  5 Estes, Virginia              Homewood HS            4-00.00      1.21m   4   
  5 Wright, Lauren               Homewood HS            4-00.00      1.21m   4   
  5 Louis, Chelesa               Thompson               4-00.00      1.21m   4   
  6 Murphy, Barett               Vestavia Hil           4-00.00      1.21m   2   
  7 Taylor, CiCi                 Hewitt-Truss           4-00.00      1.21m   1   
 -- Chew, Olivia                 Mountain Bro                NH            
 -- Godbolt, Neicy               Hewitt-Truss                NH            
 
Girls Pole Vault
=================================================================================
 Opening Height-6', advance 1' until 8 remain, then 6"
    Name                    Year School                  Finals            Points
=================================================================================
  1 Connor, Frances              Mountain Bro           8-00.00      2.43m  10   
  2 Romp, Abbey                  Vestavia Hil           8-00.00      2.43m   8   
  3 DeRubbo, Angelika            Hoover                 7-06.00      2.28m   6   
  4 Sanders, Tabitha             Hoover                 7-00.00      2.13m   5   
  5 Kennedy, Caroline            Mountain Bro           6-00.00      1.82m   2.50
  5 Guffin, Bailey               Vestavia Hil           6-00.00      1.82m   2.50
  5 Edmonds, Helen Claire        American Chr           6-00.00      1.82m   2.50
  5 Gunn, Maggie                 Mountain Bro           6-00.00      1.82m   2.50
  9 Rigsby, Emma                 Hoover                 6-00.00      1.82m 
 -- Stringfellow, Meredith       Mountain Bro                NH            
 
Girls Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Foster, Madelyn              Hoover                15-08.00      4.77m  10   
  2 Walters, Alli                Mountain Bro          14-07.00      4.44m   8   
  3 Horn, Kyla                   Hoover                14-04.00      4.36m   5.50
  3 Sanders, Tabitha             Hoover                14-04.00      4.36m   5.50
  5 Barber, Caroline             Mountain Bro          14-00.00      4.26m   4   
  6 Kennedy, Caroline            Mountain Bro          13-08.00      4.16m   3   
  7 Hardnett, Taya               Chelsea               13-05.00      4.08m   2   
  8 Lowe, Julie                  Mountain Bro          12-11.50      3.94m 
  9 Cotten, Eloise               Mountain Bro          12-08.75      3.87m 
 10 Ozment, Courtney             Thompson              12-07.00      3.83m   1   
 11 Gills, Briley                American Chr          12-02.00      3.70m 
 12 Berg, Lily                   Chelsea               11-08.25      3.56m 
 13 Connor, Kendal               American Chr          11-06.50      3.51m 
 14 Plowman, Olivia              Thompson              11-06.25      3.51m 
 15 Stringfellow, Meredith       Mountain Bro          11-05.00      3.47m 
 16 Butler, Katherine            Mountain Bro          10-11.50      3.34m 
 17 Regan, Ellen                 Mountain Bro          10-09.00      3.27m 
 18 Marsh, Maurica               Chelsea               10-06.50      3.21m 
 19 Gatson, Alexis               Homewood HS            9-11.75      3.04m 
 20 Gresham, Brooke              Mountain Bro           8-08.25      2.64m 
 
Girls Triple Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Barber, Caroline             Mountain Bro          30-06.00      9.29m  10   
  2 Kennedy, Caroline            Mountain Bro          29-04.00      8.94m   8   
  3 Edmonds, Helen Claire        American Chr          28-10.00      8.78m   6   
  4 Ozment, Courtney             Thompson              26-07.50      8.11m   5   
  5 Plowman, Olivia              Thompson              25-11.75      7.91m   4   
  6 Estes, Virginia              Homewood HS           23-03.50      7.09m   3   
  7 Hill, Amaya                  Hewitt-Truss          21-06.00      6.55m   2   
 
Girls Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Norris, Jazmin               Vestavia Hil          29-04.50      8.95m  10   
  2 Stoney, Anna Grace           Hewitt-Truss          24-00.00      7.31m   8   
  3 Shaw, Brada                  Hoover                23-05.50      7.15m   6   
  4 Williams, Hannah             Hoover                20-07.50      6.28m   5   
  5 Thomas, Mikaella             Thompson              19-10.00      6.04m   4   
  6 Helms, Lauren                Hewitt-Truss          19-04.50      5.90m   3   
  7 West, Kristen                Oak Mountain          19-00.50      5.80m   2   
  8 Esparza, Abigail             Homewood HS           18-03.50      5.57m   1   
  9 Thomas, Rebecca              Oak Mountain          18-00.00      5.48m 
 10 Lawrence, Makalin            Homewood HS           15-06.50      4.73m 
 
Girls Discus Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Branch, Janie                Mountain Bro             87-00     26.51m  10   
  2 Bolvig, Emily                Mountain Bro             81-05     24.81m   8   
  3 Dyer, Morgan                 Chelsea                  70-00     21.33m   6   
  4 Thompson, Laura Lee          Mountain Bro             65-00     19.81m   5   
  5 Shaw, Brada                  Hoover                   63-00     19.20m   4   
  6 Bloodworth, Mary Frances     Mountain Bro             62-08     19.10m 
  7 Stoney, Anna Grace           Hewitt-Truss             60-02     18.33m   3   
  8 West, Kristen                Oak Mountain             56-04     17.17m   2   
  9 Norris, Jazmin               Vestavia Hil             49-05     15.06m   1   
 10 Haney, Peyton                Hoover                   49-02     14.98m 
 11 Thomas, Rebecca              Oak Mountain             43-00     13.10m 
 12 Williams, Hannah             Hoover                   37-09     11.50m 
 13 Helms, Lauren                Hewitt-Truss             32-09      9.98m 
 
Girls Javelin Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Ledson, Max                  Hoover                   85-09     26.13m  10   
  2 Bolvig, Emily                Mountain Bro             81-08     24.89m   8   
  3 West, Kristen                Oak Mountain             72-05     22.07m   6   
  4 Branch, Janie                Mountain Bro          69-07.50     21.22m   5   
  5 Chappell, Abby               Hewitt-Truss             65-07     19.98m   4   
  6 Thomas, Rebecca              Oak Mountain          62-05.50     19.03m   3   
  7 Farley-Cook, Ivorie          Hoover                   58-09     17.90m   2   
  8 Lyster, Jessica              Hewitt-Truss          58-08.50     17.89m   1   
  9 Gaunt, Heather               Hewitt-Truss          54-02.50     16.52m 
 10 Plowman, Olivia              Thompson                 53-01     16.17m 
 11 Raby, Laurel                 Spain Park            52-06.50     16.01m 
 12 Bloodworth, Mary Frances     Mountain Bro          51-10.50     15.81m 
 13 Sanders, Tabitha             Hoover                   50-03     15.31m 
 14 Foster, Madelyn              Hoover                45-10.50     13.98m 
 15 Nichols, Dailey              Mountain Bro          43-04.50     13.22m 
 16 Chew, Olivia                 Mountain Bro          42-06.50     12.96m 
 17 Thompson, Laura Lee          Mountain Bro          41-05.50     12.63m 
 18 Outland, Anne Kendall        Mountain Bro             41-01     12.52m 
 19 Stoney, Anna Grace           Hewitt-Truss          35-04.50     10.78m 
 20 Doss, Louise                 Mountain Bro             33-04     10.16m 
 21 Helms, Lauren                Hewitt-Truss          31-03.50      9.53m 
 
Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Robinson, Joshua             Hoover                   11.64   1  10   
  2 Turner, Nolan                Vestavia Hil             11.86   7   8   
  3 Chatwood, Tolliver           Vestavia Hil             12.01   5   6   
  4 Bennett, Tony                Hoover                   12.02   1   5   
  5 Young, Chase                 Spain Park               12.05   1   4   
  6 Burroughs, Corey             Thompson                 12.07   3   3   
  7 Jones, Chestin               Homewood HS              12.17  11   2   
  8 Frazier, Dejon               Hoover                   12.19   2   1    12.184
  9 Hill, Daniel                 Vestavia Hil             12.19   1  12.190
 10 Allen, Xavier                Hoover                   12.21   1 
 11 Tortorigi, Walker            Mountain Bro             12.27   1 
 12 Wells, Chris                 Spain Park               12.28  10 
 13 Meachem, Ryan                Thompson                 12.29   2 
 14 Jones, Cooper                Vestavia Hil             12.32   5 
 15 Norman, Bo                   Vestavia Hil             12.37   8 
 16 Smith, Anderson              Mountain Bro             12.38   2 
 17 Stallworth, Austin           Chelsea                  12.39   7 
 18 Reynolds, Zalon              Chelsea                  12.47  11  12.469
 19 Hill, Michael                Homewood HS              12.47   6  12.470
 20 Palmer, Christian            Vestavia Hil             12.49  12 
 21 Pautler, Dominic             Vestavia Hil             12.54  10  12.532
 22 Stringer, Darrius            Spain Park               12.54   3  12.540
 23 Underwood, Derrick           Homewood HS              12.55   5 
 24 Mayes, DeAndre               Homewood HS              12.56   2  12.556
 25 Johnson, Darian              Hoover                   12.56  10  12.557
 26 Jones, Kieon                 Spain Park               12.58   2 
 27 Denney, Josh                 Vestavia Hil             12.60   5 
 28 Stringer, Jermaine           Spain Park               12.61   8 
 29 Haywood, Jordan              Vestavia Hil             12.70   5 
 30 Zsigray, Danny               Chelsea                  12.72   9 
 31 Lejeune, Graham              Mountain Bro             12.74   4  12.735
 32 Reed, Irie                   Hewitt-Truss             12.74   2  12.736
 33 Ewing, Jackson               Vestavia Hil             12.75   9 
 34 Thigpen, Vance               Hewitt-Truss             12.79   3 
 35 Hill, Aaron                  Homewood HS              12.81   3 
 36 Grey, Micah                  Hewitt-Truss             12.82   3 
 37 Fruin, John                  Mountain Bro             12.83   6 
 38 Milligan, Donovan            Chelsea                  12.86  12  12.854
 39 Mitchell, Antarius           Homewood HS              12.86  10  12.857
 40 Williams, Derek              Spain Park               12.86   5  12.860
 41 Williams, Asa                Vestavia Hil             12.90   8 
 42 Maner, Peyton                Spain Park               12.95   8  12.943
 43 Buckhannon, Don              Thompson                 12.95   3  12.950
 44 Young, Cameron               Spain Park               12.96   2  12.956
 45 Coates, Greg                 Homewood HS              12.96   9  12.958
 46 Blackwood, Chip              Oak Mountain             12.99   4 
 47 Petway, Connor               Vestavia Hil             13.01   8 
 48 Johnson, Myles               Hoover                   13.05  12 
 49 Vaughn, Nathan               Hewitt-Truss             13.07  10 
 50 Belcher, Grant               Vestavia Hil             13.08  11 
 51 Looney, Kordell              Homewood HS              13.13  12  13.124
 52 Coleman, Corinthian          Hewitt-Truss             13.13   6  13.127
 53 Skinner, Luke                American Chr             13.15   3 
 54 Grant, Jack                  Mountain Bro             13.16   8 
 55 Keahey, Seth                 Hewitt-Truss             13.21   9 
 56 Hudson, Jacobi               Vestavia Hil             13.25   7 
 57 Saunders, Travis             Vestavia Hil             13.27   5 
 58 Kennedy, Joseph              Homewood HS              13.29  12  13.281
 58 Henry, Kaelan                Homewood HS              13.29   9  13.281
 60 Russell, Corwin              Hoover                   13.30  10 
 61 Gangle, Lake                 Oak Mountain             13.36   3 
 62 Ruggerio, David              Oak Mountain             13.44   4 
 63 Mattox, Kyle                 Oak Mountain             13.52   4 
 64 Hartsell, Will               Vestavia Hil             13.59   9 
 65 Wall, Jay                    Vestavia Hil             13.66   4 
 66 Gardner, David               Mountain Bro             13.68   4 
 67 Bissell, Wil                 Homewood HS              13.74   4 
 68 Lewis, Chris                 Thompson                 13.77   7 
 69 Wang, Jason                  Hoover                   13.83   6 
 70 Hice, Connor                 Oak Mountain             13.90   5  13.892
 71 Skinner, Deshone             Vestavia Hil             13.90   6  13.900
 72 Chitty, Hunter               Mountain Bro             13.92   4 
 73 Harris, Michael              Vestavia Hil             14.16   6 
 74 Strong, Daniel               Vestavia Hil             14.32   9 
 75 Brown, Thornton              Mountain Bro             14.62   6 
 76 Munoz, Parker                Mountain Bro             14.75   6 
 77 Umbach, Warren               Mountain Bro             15.06   9 
 78 Umbach, Dow                  Mountain Bro             16.25  10 
 79 Wang, Wilson                 Hoover                   16.44  11 
 80 Shelfer, Andrew              Mountain Bro             16.93  10 
 -- Young, Perry                 Spain Park                  FS   1 
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Robinson, Joshua             Hoover                   23.69   1  10   
  2 Carter, Jarrett              Hewitt-Truss             24.40   3   8   
  3 Allen, Xavier                Hoover                   24.66   1   6   
  4 Richardson, Galien           Hoover                   24.75   1   5   
  5 Burroughs, Corey             Thompson                 24.85   3   4   
  6 Frazier, Dejon               Hoover                   25.10   3 
  7 Boyd, Charlie                Mountain Bro             25.54  10   3   
  8 Hill, Michael                Homewood HS              25.59   7   2   
  9 Reeves, Brock                Hoover                   25.66   2 
 10 Crowell, Logan               Sipsey Valle             25.68   4   1   
 11 Bennett, Tony                Hoover                   25.91   1 
 12 Gagakuma, Donovan            Hoover                   25.96   2 
 13 Zsigray, Danny               Chelsea                  26.17   9  26.163
 14 Underwood, Derrick           Homewood HS              26.17   8  26.165
 15 Zow, Andrew                  Thompson                 26.28   9  26.273
 16 Coates, Greg                 Homewood HS              26.28  10  26.279
 17 Pearce, Jonathan             Sipsey Valle             26.57   5 
 18 Milligan, Donovan            Chelsea                  26.59   8 
 19 Johnson, Myles               Hoover                   26.67   6 
 20 Coleman, Corinthian          Hewitt-Truss             26.71   9 
 21 Mayes, DeAndre               Homewood HS              26.72   3 
 22 Blackwood, Chip              Oak Mountain             26.75   5 
 23 Lewis, Chris                 Thompson                 26.80   8 
 24 Williams, Drew               Hewitt-Truss             26.91   9  26.903
 25 Hill, Aaron                  Homewood HS              26.91   4  26.904
 26 Skinner, Luke                American Chr             26.92   4 
 27 Washington, Brian            Sipsey Valle             27.03   4 
 28 Sanders, Anoree              Hewitt-Truss             27.12   3 
 29 Looney, Kordell              Homewood HS              27.13   6 
 30 Clark, Mackenzie             Thompson                 27.26   4 
 31 Reis, Peter                  Mountain Bro             27.84   7 
 32 Gangle, Lake                 Oak Mountain             27.89   4 
 33 McSherdon, Freddie           Thompson                 27.94   5 
 34 Ruggerio, David              Oak Mountain             28.07   5 
 35 Kellogg, Paul                Thompson                 28.08   8 
 36 Pappas, Stavros              Mountain Bro             28.10   7 
 37 Colley, Ryan                 Thompson                 28.41   5 
 38 Wang, Jason                  Hoover                   28.47   7 
 39 Blanchard, Elijah            Homewood HS              28.70  10 
 40 Mattox, Kyle                 Oak Mountain             28.77   5 
 41 Parker, Gregory              Sipsey Valle             29.00   4 
 42 Sellers, Drake               Chelsea                  29.03   8 
 43 Griswold, John               Mountain Bro             29.13   6 
 44 Ireland, William             Oak Mountain             29.37   5 
 45 Keith, Sam                   Hewitt-Truss             29.38  10 
